Products

Products

N2XH

  • Min. Bending radius 10xD 15xD
  • Max operating temperature 90°
  • Max short circuit temperature 250°
  • Rated voltage Uo/U 0,6 /1 KV
  • AC test voltage 3,5 KV
  • Flame propagation test on single cable IEC/EN 60332
NA2XSYR (AL)Y (YAXC7Y2V)

Description

halogen free ,flame retardant multi-core cables

Applications

Used in refineries, hotels, schools, tunnels, high constructions, hospitals, power plants, data processing centers, populated business centers where there is a risk of fire.

N2XH
  1. Outer sheath Halogen free flame retardant
  2. Filler Halogen free flame retardant
  3. Insulation XLPE - Polyethylene
  4. Conductor Solid or Standard Copper (Class 1 or Class 2)
Rated Cross-section 
Overall Diameter of Cable 
Net Weight (Approx.)
Conductor DC Resistance at 20C 
Current Carrying Capacity 
mm2 mm kg ohm/km ampere 1 ampere 2
1 Core        In Ground In Air
 1 x 4  6,7  77  4,61 55 44
 1 x 6  7,2  98  3,08  68  57
 1 x 10  8,1  142  1,83  90  77
 1 x 16  9  200  1,15  115  102
 1 x 25  10,4  294  0,727  149  139
 1 x 35  11,5  389  0,524  178  170
 1 x 50  13,0  516  0,387  211  208
 1 x 70  14,7  720  0,268  259  265
 1 x 95  16,4  962  0,193  310  329
 1 x 120  18,3  1205  0,153  352  381
 1 x 150  20,2  1488  0,124  396  438
 1 x 185  22,4  1852  0,0991  449  507
 1 x 240  25,6  2409  0,0754  521  606
2 Cores           
 2 x 1,5  9,1  117  12,1  30  24
 2 x 2,5  9,9  147  7,41  40  32
 2 x 4  10,4  179  4,61  52  42
 2 x 6  11,9  248  3,08  64  53
 2 x 10  14,3  358  1,83  86  73
 2 x 16  16,4  532  1,15  111  96
 2 x 25  19,2  776  0,727  143  130
 2 x 35  21,6  1029  0,524  173  160
 2 x 50  25  1388  0,0387  205  195
3 Cores          
3 x 1,5  9,6  135  12,1  30  24
3 x 2,5  10,5  175  7,41  40  32
3 x 4  11,5  232  4,61  52  42
3 x 6  12,5  303  3,08  64  53
3 x 10  15,7  490  1,83  86  73
3 x 16  17,3  673  1,15  111  96
3 x 25  20,5  1005  0,727  143  130
3 x 35  22,8  1328  0,524  173  160
3 x 50  26,5  1799  0,387  205  195
3 x 70  30,3  2510  0,268  252  247
3 x 95  34,3  3366  0,193  303  305
3 x 120  38,8  4263  0,153  346  355
3 x 150  42,2  5190  0,124  390  407
3 x 185  46,7  6440  0,0991  441  469
3 x 240  53,5  8397  0,0754  511  551
31/2  Cores          
3 x 16 + 3 x 10  19,7  840  1,15  111  96
3 x 25 + 3 x 16  22,9  1230  0,727  143  130
3 x 35 + 3 x 25  25,1  1542  0,524  173  160
3 x 50 + 3 x 25  28,7  2086  0,387  205  195
3 x 70 + 3 x 35  32,5  2874  0,268  252  247
3 x 95 + 3 x 50  36,8  3850  0,193  303  305
3 x 120 + 3 x 70  41,5  4932  0,153  346  355
3 x 150 + 3 x 70  44,8  5813  0,124  390  407
 3 x 185 + 3 x 95  48,8  7212  0,0991  441  469
 3 x 240 + 3 x 120  56,9  9526  0,0754  511  551
4 Cores           
4 x 1,5  10,4  162  12,1  30  24
4 x 2,5  11,3  210  7,41  40  32
4 x 4  12,6  292  4,61  52  42
4 x 6  13,9  386  3,08  64  53
4 x 10  16,8  598  1,83  86  73
4 x 16  19,2  860  1,11  11  96
4 x 25  22,5  1275  0,727  143  130
4 x 35  25,5  1719  0,524  13  160
4 x 50  29,1  2292  0,387  205  195
4 x 70  33,6  3233  0,268  252  247
4 x 95  37,8  4321  0,193  303  305
4 x 120  42,8  5473  0,153  346  355
4 x 150  46,8  6699  0,124  390  407
 4 x 185  52  8341  0,0991  441  469
 4 x 240  60,9  11067  0,0754  511  551
5 Cores          
5 x 1,5  10,9  183  12,1  30  24
5 x 2,5  12,2  250  7,41  40  32
5 x 4  13,6  349  4,61  52  42
5 x 6  14,9  460  3,08  64  53
5 x 10  18,2  722  1,83  86  73
5 x 16  21,0  1052  1,15  111  96
5 x 25  25,0  1585  0,727  143  130
5 x 35  28,1  2121  0,524  173  160
5 x 50  32,2  2838  0,387  205  195
5 x 70  37,2  4008  0,268  250  247
5 x 95  42  5374  0,193  303  305
5 x 120  48  6897  0,153  346  355
 5 x 150  52  8387  0,124  390  407

 

Other

დაბალი ძაბვის ძალოვანი