Products

Products

N2XY-FLEX

  • Min. Bending radius 5xD
  • Max operating temperature 70°
  • Max short circuit temperature 250°
  • Rated voltage Uo/U 0,6 /1 KV
  • AC test voltage 3,5 KV
  • Flame propagation test on single cable EN 60332-1-2
NA2XSYR (AL)Y (YAXC7Y2V)

Description

XLPE insulated, PVC sheathed, flexible, multi-core underground cables

Applications

"For indoor and outdoor in cables ducts and in industrial plants or switching stations where mechanical damage is not anticipated. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature. "

N2XY-FLEX
  1. Outer sheath Polyvinyl Chloride
  2. Filler Polyvinyl Chloride
  3. Insulation Cross Linkable Polyethylene
  4. Conductor Solid or Standart Copper (Class 5)
Rated Cross-section 
Overall Diameter of Cable 
Net Weight (Approx.)
Conductor DC Resistance at 20C 
Current Carrying Capacity 
mm2 mm kg ohm/km ampere 1 ampere 2
1 Core        In Ground In Air
 1 x 1,5  5,8  47  13,3  23   -
 1 x 2,5  6,2  59  7,98  31   -
 1 x 4  6,8  76  4,95  54  40
 1 x 6  7,5  100  3,3  67  53
 1 x 10  8,3  145  1,91  89  74
 1 x 16  9,5  209  1,21  115  101
 1 x 25  11,1  305  0,780  148  135
 1 x 35  12.0  391  0,554  177  169
 1 x 50  13,6  545  0,386  209  207
 1 x 70  15,6  741  0,272  256  268
 1 x 95  17,5  981  0,206  307  328
 1 x 120  19,5  1221  0,161  349  383
 1 x 150  21,1  1470  0,129  393  444
 1 x 185  23,5  1851  0,106  445  510
 1 x 1240  27,9  2354  0,0801  517  607
2 Cores          
 2 x 1,5  9,9  133  13,3  37  26
 2 x 2,5  10  166  7,98  49  36
 2 x 4  11,9  216  4,95  64  49
 2 x 6  13,3  283  3,3  79  63
 2 x 10  14,9  403  1,91  106  86
 2 x 16  17,3  579  1,21  137  115
 2 x 25  21,4  893  0,780  176  149
 2 x 35  23,2  1115  0,554  213  185
 2 x 50  26,4  1521  0,386  252  225
 2 x 70  30,6  2070  0,272  254  250
 2 x 95  34,4  2709  0,206  305  308
 2 x 120  38,6  3393  0,161  348  359
 2 x 150  41,6  4035  0,129  392  412
3 Cores          
 3 x 1,5  10,4  153  13,3  31  24
 3 x 2,5  11,3  194  7,98  40  32
 3 x 4  12,6  258  3,3  52  42
 3 x 6  14,1  342  4,95  64  53
 3 x 10  15,8  489  1,91  86  74
 3 x 16  18,4  713  1,21  112  98
 3 x 25  22,8  1101  0,780  145  133
 3 x 35  24,7  1395  0,554  174  162
 3 x 50  28,2  1927  0,386  206  197
 3 x 70  32,9  2654  0,272  254  250
 3 x 95  37  3490  0,206  305  308
 3 x 120  41,5  4369  0,161  348  359
4 Cores          
 4 x 1,5  11,2  180  13,3  31  24
 4 x 2,5  12,1  231  7,98  40  32
 4 x 4  13,6  317  4,95  52  42
 4 x 6  15,3  423  3,3  64  53
 4 x 10  17,2  604  1,91  86  74
 4 x 16  20,1  890  1,21  112  98
 4 x 25  25,5  1398  0,780  145  133
 4 x 35  27,6  1778  0,554  174  162
 4 x 50  31,7  2484  0,386  206  197
 4 x 70  37,3  3449  0,272  254  250
 4 x 95  41,6  4509  0,206  305  308
5 Cores          
 5 x 1,5  12  213 13,3  31  24
 5 x 2,5  13,1  278 7,98  40  32
 5 x 4  14,7  377 4,95  52  42
 5 x 6  16,6  509 3,3  64  53
 5 x 10  18,8  743 1,91  86  74
 5 x 16  22  1075 1,21  112  98
 5 x 25  27,9  1657 0,780  145  133
 5 x 35  30,5  2137 0,554  174  162

 

Other

დაბალი ძაბვის ძალოვანი